Alsander Womack #19
Birmingham Barons
- 2B
- B/T: R/R
- 5' 8"/205
- Alsander Drake Womack
- Status: Released
- Born: 3/16/1999 in Greensboro, NC
- College: Norfolk State
- Relationship(s): son of Tony Womack
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
855 | .257 | 18 | 112 | 17 | .701 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 855 | 113 | 220 | 18 | 112 | 17 | .257 | .347 | .701 |
More Alsander Womack

Womacks take in MiLB at Rickwood Field

Alsander Womack ready for Rickwood Field

Alsander Womack grew up in MLB clubhouses

Road to The Show™: White Sox infielder Womack

Alsander Womack's game-tying single
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
August 4, 2024 | Birmingham Barons released 2B Alsander Womack. |
|
March 11, 2024 | 2B Alsander Womack assigned to Chicago White Sox. |
|
August 16, 2023 | Birmingham Barons activated 2B Alsander Womack from the 7-day injured list. |
|
August 4, 2023 | Birmingham Barons placed 2B Alsander Womack on the 7-day injured list. |
|
April 28, 2023 | 2B Alsander Womack assigned to Birmingham Barons from Winston-Salem Dash. |
|
March 18, 2023 | 2B Alsander Womack roster status changed by Chicago White Sox. |
|
March 18, 2023 | 2B Alsander Womack assigned to Chicago White Sox. |
|
July 6, 2022 | Winston-Salem Dash activated 2B Alsander Womack from the 7-day injured list. |
|
June 21, 2022 | Winston-Salem Dash placed 2B Alsander Womack on the 7-day injured list. |
|
May 17, 2022 | 2B Alsander Womack assigned to Winston-Salem Dash from Kannapolis Cannon Ballers. |
|
May 4, 2022 | 2B Alsander Womack assigned to Kannapolis Cannon Ballers from Winston-Salem Dash. |
|
April 26, 2022 | 2B Alsander Womack assigned to Winston-Salem Dash from ACL White Sox. |
|
November 9, 2021 | 2B Alsander Womack assigned to ACL White Sox. |
|
November 1, 2021 | Chicago White Sox signed free agent 2B Alsander Womack to a minor league contract. |
+ Show More Transactions