Jasson Domínguez #89
New York Yankees
- CF
- B/T: S/R
- 5' 9"/190
- Age: 21
- Jasson Domínguez
- Status: Active
- Nickname: The Martian
- Born: 2/07/2003 in Esperanza, Dominican Republic
- MLB Debut: 9/01/2023
2024 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
151 | .298 | 7 | 24 | 9 | .842 |
2024 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
4 | .000 | 0 | 0 | 0 | .000 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1264 | .270 | 43 | 178 | 95 | .808 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
35 | .229 | 4 | 7 | 1 | .870 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2024 MiLB Stats | 151 | 22 | 45 | 7 | 24 | 9 | .298 | .365 | .842 |
2024 MLB Stats | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
MiLB Career Stats | 1264 | 234 | 341 | 43 | 178 | 95 | .270 | .371 | .808 |
MLB Career Stats | 35 | 6 | 8 | 4 | 7 | 1 | .229 | .270 | .870 |
- Next NYY Game: 8-20 vs CLE
Splits
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
Last 15 Games | - | - | - | - | - | - | - | - | --- | --- | --- |
Last 30 Games | - | - | - | - | - | - | - | - | --- | --- | --- |
Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|
8/18 @ DET | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2024 :
LF
(1)
More Jasson Domínguez

Jasson Domínguez's three-hit game

Jasson Dominguez's solo homer

Yankees' top prospect Jasson Domínguez's RBI single

Jasson Domínguez's two-run single

Jasson Domínguez lines an RBI single

'Martian' hurt on swing, goes on Minors IL

Jasson Dominguez reportedly injures his oblique

'The Martian' shows out on big day for RailRiders

Jasson Domínguez's four-hit game
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
August 18, 2024 | New York Yankees recalled CF Jasson Domínguez from Scranton/Wilkes-Barre RailRiders. |
|
July 26, 2024 | Scranton/Wilkes-Barre RailRiders activated CF Jasson Domínguez from the 7-day injured list. |
|
June 16, 2024 | Scranton/Wilkes-Barre RailRiders placed CF Jasson Domínguez on the 7-day injured list. |
|
June 12, 2024 | New York Yankees activated CF Jasson Domínguez from the 60-day injured list. |
|
June 12, 2024 | New York Yankees optioned CF Jasson Domínguez to Scranton/Wilkes-Barre RailRiders. |
|
June 4, 2024 | New York Yankees sent CF Jasson Domínguez on a rehab assignment to Scranton/Wilkes-Barre RailRiders. |
|
June 4, 2024 | New York Yankees sent CF Jasson Domínguez on a rehab assignment to Scranton/Wilkes-Barre RailRiders. |
|
June 4, 2024 | New York Yankees sent CF Jasson Domínguez on a rehab assignment to Scranton/Wilkes-Barre RailRiders. |
|
June 4, 2024 | New York Yankees sent CF Jasson Domínguez on a rehab assignment to Scranton/Wilkes-Barre RailRiders. |
|
May 21, 2024 | New York Yankees sent CF Jasson Domínguez on a rehab assignment to Somerset Patriots. |
|
May 21, 2024 | New York Yankees sent CF Jasson Domínguez on a rehab assignment to Somerset Patriots. |
|
May 14, 2024 | New York Yankees sent CF Jasson Domínguez on a rehab assignment to Tampa Tarpons. |
|
February 14, 2024 | New York Yankees placed CF Jasson Domínguez on the 60-day injured list. Recovery from Tommy John surgery. |
|
November 6, 2023 | New York Yankees activated CF Jasson Domínguez from the 60-day injured list. |
|
November 6, 2023 | New York Yankees activated CF Jasson Domínguez from the 60-day injured list. |
|
September 30, 2023 | New York Yankees transferred CF Jasson Domínguez from the 10-day injured list to the 60-day injured list. |
|
September 11, 2023 | New York Yankees placed CF Jasson Domínguez on the 10-day injured list retroactive to September 10, 2023. Right UCL tear. |
|
September 1, 2023 | New York Yankees selected the contract of CF Jasson Domínguez from Scranton/Wilkes-Barre RailRiders. |
|
August 22, 2023 | CF Jasson Domínguez assigned to Scranton/Wilkes-Barre RailRiders from Somerset Patriots. |
|
February 7, 2023 | CF Jasson Domínguez roster status changed by New York Yankees. |
|
February 7, 2023 | New York Yankees invited non-roster CF Jasson Domínguez to spring training. |
|
November 5, 2022 | CF Jasson Dominguez assigned to American League Fall Stars. |
|
September 16, 2022 | Mesa Solar Sox activated CF Jasson Dominguez. |
|
September 16, 2022 | Mesa Solar Sox activated CF Jasson Dominguez. |
|
September 16, 2022 | Mesa Solar Sox activated CF Jasson Domínguez. |
|
September 13, 2022 | CF Jasson Dominguez assigned to Somerset Patriots from Hudson Valley Renegades. |
|
July 22, 2022 | CF Jasson Dominguez assigned to Hudson Valley Renegades from Tampa Tarpons. |
|
July 7, 2022 | CF Jasson Dominguez and assigned to American League Futures. |
|
April 4, 2022 | CF Jasson Dominguez and assigned to New York Yankees. |
|
July 13, 2021 | CF Jasson Dominguez assigned to Tampa Tarpons from FCL Yankees. |
|
July 10, 2021 | American League Futures activated CF Jasson Dominguez. |
|
June 28, 2021 | CF Jasson Dominguez assigned to FCL Yankees from DSL Yankees. |
|
February 14, 2020 | CF Jasson Dominguez assigned to DSL Yankees. |
|
July 2, 2019 | New York Yankees signed free agent CF Jasson Dominguez to a minor league contract. |
+ Show More Transactions
Awards
Futures Game Selection
Year | ||
---|---|---|
2021 | FCL Yankees | FCL |
2022 | Tampa Tarpons | FSL |
SAL Player of the Week
Week | ||
---|---|---|
09/11/2022 | Hudson Valley Renegades | SAL |
MiLB.com Organization All-Star
Year | ||
---|---|---|
2022 | New York Yankees | AL |
AFL Rising Stars
Year | ||
---|---|---|
2022 | Mesa Solar Sox | AFL |
FSL Post-Season All-Star
Year | ||
---|---|---|
2022 | Tampa Tarpons | FSL |
FSL Top MLB Prospect
Year | ||
---|---|---|
2022 | Tampa Tarpons | FSL |
EAS Player of the Week
Week | ||
---|---|---|
08/20/2023 | Somerset Patriots | EAS |
EAS Post-Season All-Star
Year | ||
---|---|---|
2023 | Somerset Patriots | EAS |
EAS Top MLB Prospect
Year | ||
---|---|---|
2023 | Somerset Patriots | EAS |
+ Show More Awards