Jordan Lawlar #10
Reno Aces
- SS
- B/T: R/R
- 6' 1"/190
- Age: 22
- Jordan Jeffrey-Joseph Lawlar
- Status: Injured 7-Day
- Born: 7/17/2002 in Carrollton, TX
- Draft: 2021, Arizona Diamondbacks, Round: 1, Overall Pick: 6
- High School: Jesuit Prep, Dallas, TX
- MLB Debut: 9/07/2023
2024 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
49 | .327 | 1 | 16 | 5 | .945 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
860 | .293 | 37 | 146 | 81 | .896 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
31 | .129 | 0 | 0 | 1 | .335 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2024 MiLB Stats | 49 | 11 | 16 | 1 | 16 | 5 | .327 | .414 | .945 |
MiLB Career Stats | 860 | 204 | 252 | 37 | 146 | 81 | .293 | .391 | .896 |
MLB Career Stats | 31 | 2 | 4 | 0 | 0 | 1 | .129 | .206 | .335 |
- Next RNO Game: 8-20 vs LV
More Jordan Lawlar
Jordan Lawlar's three-hit, four-RBI game
Jordan Lawlar's sliding grab
Lawlar makes a bid for the cycle in Aces return
Jordan Lawlar's three-hit game
Jordan Lawlar crushes a homer to left
Jordan Lawlar hustles for a double
Must-see matchups we'll see at Spring Breakout
Lawlar, Saalfrank lead D-backs' Organization All-Stars
11 Former Hillsboro Hops on Diamondbacks’ NLCS Roster
Latest Transactions
Team | Date | Transaction |
---|---|---|
July 6, 2024 | Reno Aces sent SS Jordan Lawlar on a rehab assignment to ACL D-backs. | |
June 17, 2024 | Reno Aces placed SS Jordan Lawlar on the 7-day injured list. | |
June 11, 2024 | Reno Aces activated SS Jordan Lawlar from the 60-day injured list. | |
May 29, 2024 | Reno Aces sent SS Jordan Lawlar on a rehab assignment to ACL D-backs. | |
March 28, 2024 | Reno Aces placed SS Jordan Lawlar on the 60-day injured list. | |
March 10, 2024 | Reno Aces activated SS Jordan Lawlar. | |
March 10, 2024 | Arizona Diamondbacks optioned SS Jordan Lawlar to Reno Aces. | |
March 7, 2024 | Arizona D-backs Prospects activated SS Jordan Lawlar. | |
September 7, 2023 | Arizona Diamondbacks selected the contract of SS Jordan Lawlar from Reno Aces. | |
August 15, 2023 | SS Jordan Lawlar assigned to Reno Aces from Amarillo Sod Poodles. | |
July 10, 2023 | Amarillo Sod Poodles activated SS Jordan Lawlar. | |
July 7, 2023 | Amarillo Sod Poodles placed SS Jordan Lawlar on the temporarily inactive list. | |
July 7, 2023 | National League Futures activated SS Jordan Lawlar. | |
February 3, 2023 | Arizona Diamondbacks invited non-roster SS Jordan Lawlar and to spring training. | |
September 16, 2022 | Salt River Rafters activated SS Jordan Lawlar. | |
September 16, 2022 | Salt River Rafters activated SS Jordan Lawlar. | |
August 23, 2022 | SS Jordan Lawlar assigned to Amarillo Sod Poodles from Hillsboro Hops. | |
July 22, 2022 | SS Jordan Lawlar assigned to Hillsboro Hops from Visalia Rawhide. | |
July 13, 2022 | SS Jordan Lawlar assigned to National League Futures. | |
July 13, 2022 | National League Futures activated SS Jordan Lawlar. | |
July 12, 2022 | Visalia Rawhide activated SS Jordan Lawlar. | |
July 12, 2022 | SS Jordan Lawlar assigned to Visalia Rawhide from Hillsboro Hops. | |
July 4, 2022 | SS Jordan Lawlar assigned to Hillsboro Hops from Visalia Rawhide. | |
June 22, 2022 | Visalia Rawhide activated SS Jordan Lawlar. | |
June 13, 2022 | Visalia Rawhide sent SS Jordan Lawlar on a rehab assignment to ACL D-backs Red. | |
May 25, 2022 | Visalia Rawhide placed SS Jordan Lawlar on the 7-day injured list. | |
April 5, 2022 | SS Jordan Lawlar and assigned to Visalia Rawhide from ACL D-backs. | |
March 27, 2022 | SS Jordan Lawlar roster status changed by Arizona Diamondbacks. | |
March 27, 2022 | SS Jordan Lawlar assigned to Arizona Diamondbacks. | |
November 5, 2021 | ACL D-backs activated SS Jordan Lawlar from the 60-day injured list. | |
September 1, 2021 | ACL D-backs placed SS Jordan Lawlar on the 60-day injured list. | |
August 21, 2021 | SS Jordan Lawlar assigned to ACL D-backs from Diamondbacks Organization. | |
August 17, 2021 | SS Jordan Lawlar assigned to Diamondbacks Organization. | |
July 31, 2021 | Arizona Diamondbacks signed SS Jordan Lawlar. | |
June 15, 2020 | SS Jordan Lawlar assigned to PG National 2 - Cardinal. | |
June 15, 2020 | SS Jordan Lawlar assigned to PG National 2 - Cardinal. | |
July 23, 2019 | SS Jordan Lawlar assigned to 17U National Team Development Program. |
+ Show More Transactions
Awards
MiLB.com Organization All-Star
Year | ||
---|---|---|
2022 | Arizona Diamondbacks | NL |
2023 | Arizona Diamondbacks | NL |
Futures Game Selection
Year | ||
---|---|---|
2023 | Amarillo Sod Poodles | TEX |
TEX Post-Season All-Star
Year | ||
---|---|---|
2023 | Amarillo Sod Poodles | TEX |
TEX Top MLB Prospect
Year | ||
---|---|---|
2023 | Amarillo Sod Poodles | TEX |