Termarr Johnson #7
Greensboro Grasshoppers
- 2B
- B/T: L/R
- 5' 8"/175
- Age: 20
- Termarr Johnson
- Status: Active
- Born: 6/11/2004 in Atlanta, GA
- Draft: 2022, Pittsburgh Pirates, Round: 1, Overall Pick: 4
- High School: Mays, Atlanta, GA
- Relationship(s): brother of Tervell Johnson
2024 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
374 | .235 | 12 | 44 | 15 | .753 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
786 | .238 | 31 | 109 | 31 | .800 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2024 MiLB Stats | 374 | 69 | 88 | 12 | 44 | 15 | .235 | .373 | .753 |
MiLB Career Stats | 786 | 159 | 187 | 31 | 109 | 31 | .238 | .395 | .800 |
- Next GBO Game: 8-20 vs ASH
More Termarr Johnson

Termarr Johnson's solo home run

Termarr Johnson's 11th home run of the season

Futures stars? You can see them in MiLB now

Termarr Johnson's solo home run

Futures Skills Showcase hits a home run in debut

Termarr Johnson's two-run homer

Termarr Johnson's three-run home run

Futures Skills Showcase competitors announced

Termarr Johnson's four-hit night
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
July 16, 2024 | Greensboro Grasshoppers activated SS Termarr Johnson from the temporarily inactive list. |
|
July 14, 2024 | National League Futures activated SS Termarr Johnson. |
|
July 12, 2024 | Greensboro Grasshoppers placed SS Termarr Johnson on the temporarily inactive list. |
|
March 7, 2024 | Pittsburgh Pirates Prospects activated SS Termarr Johnson. |
|
January 30, 2024 | Pittsburgh Pirates invited non-roster SS Termarr Johnson to spring training. |
|
January 30, 2024 | SS Termarr Johnson roster status changed by Pittsburgh Pirates. |
|
August 1, 2023 | Greensboro Grasshoppers activated SS Termarr Johnson. |
|
August 1, 2023 | Greensboro Grasshoppers activated SS Termarr Johnson. |
|
August 1, 2023 | SS Termarr Johnson assigned to Greensboro Grasshoppers from Bradenton Marauders. |
|
April 27, 2023 | Pirates Organization activated SS Termarr Johnson. |
|
April 27, 2023 | Pirates Organization activated SS Termarr Johnson. |
|
April 21, 2023 | Bradenton Marauders activated SS Termarr Johnson from the 7-day injured list. |
|
April 7, 2023 | Bradenton Marauders placed SS Termarr Johnson on the 7-day injured list. |
|
February 2, 2023 | Pittsburgh Pirates invited non-roster SS Termarr Johnson to spring training. |
|
February 2, 2023 | SS Termarr Johnson roster status changed by Pittsburgh Pirates. |
|
August 24, 2022 | SS Termarr Johnson assigned to Bradenton Marauders from FCL Pirates. |
|
July 29, 2022 | Pittsburgh Pirates signed SS Termarr Johnson. |
|
July 29, 2022 | SS Termarr Johnson assigned to FCL Pirates. |
|
June 1, 2022 | SS Termarr Johnson and assigned to College Workout. |
|
September 23, 2021 | SS Termarr Johnson and assigned to National. |
|
August 18, 2021 | SS Termarr Johnson and assigned to PG East. |
|
July 13, 2021 | PG National 8 - Purple activated SS Termarr Johnson. |
|
July 8, 2021 | National activated SS Termarr Johnson. |
|
July 8, 2021 | National activated SS Termarr Johnson. |
+ Show More Transactions
Awards
FSL Post-Season All-Star
Year | ||
---|---|---|
2023 | Bradenton Marauders | FSL |
MiLB.com Organization All-Star
Year | ||
---|---|---|
2023 | Pittsburgh Pirates | NL |
Futures Game Selection
Year | ||
---|---|---|
2024 | Greensboro Grasshoppers | SAL |
Futures Skills Showcase Participant
Year | ||
---|---|---|
2024 | Greensboro Grasshoppers | SAL |